2026 NASCAR Pool Driver Standings

Des Moines, IA: Iowa Speedway (Iowa Corn 350)

NASCAR Standings
Race: 23 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 922 1 0 923 0 426 13 5 4 0 0 0 2,100
Ty Gibbs 54 T C 818 2 0 820 -103 323 10 5 2 0 0 0 2,075
Ryan Blaney 12 F B 804 9 0 813 -110 316 5 5 2 0 0 0 2,065
Tyler Reddick 45 T C 803 0 0 803 -120 306 10 1 5 0 0 0 2,060
Chase Briscoe 19 T A 663 0 0 663 -260 166 9 0 1 0 0 0 2,055
Christopher Bell 20 T A 653 6 0 659 -264 162 10 4 0 0 0 0 2,050
Chase Elliott 9 C A 647 10 0 657 -266 160 5 2 2 0 0 0 2,045
Carson Hocevar 77 C F 635 9 0 644 -279 147 5 0 1 0 0 0 2,040
Chris Buescher 17 F C 637 0 0 637 -286 140 2 0 0 0 0 0 2,035
Kyle Larson 5 C A 621 8 0 629 -294 132 8 4 0 0 0 0 2,030
William Byron 24 C B 600 0 0 600 -323 103 4 3 0 0 0 0 2,025
Daniel Suarez 7 C E 593 4 0 597 -326 100 2 1 1 0 0 0 2,020
Joey Logano 22 F B 576 10 0 586 -337 89 4 1 1 0 0 0 2,015
Bubba Wallace 23 T C 565 0 0 565 -358 68 3 2 0 0 0 0 2,010
Shane Van Gisbergen 97 C D 539 5 0 544 -379 47 5 1 2 0 0 0 2,005
Austin Cindric 2 F D 526 0 0 526 -397 29 1 1 0 0 0 0 2,000
Ryan Preece 60 F D 520 2 25 497 -426 29 0 2 0 0 0 0 497
Ross Chastain 1 C D 479 0 0 479 -444 47 1 4 0 0 0 0 479
Brad Keselowski 6 F D 471 7 0 478 -445 48 2 2 0 0 0 0 478
Erik Jones 43 T E 476 0 0 476 -447 50 2 1 0 0 0 0 476
Michael McDowell 71 C F 447 7 0 454 -469 72 2 0 0 0 0 0 454
AJ Allmendinger 16 C E 438 0 0 438 -485 88 1 1 0 0 0 0 438
Todd Gilliland 34 F F 418 3 0 421 -502 105 0 1 0 0 0 0 421
Zane Smith 38 F E 417 0 0 417 -506 109 2 1 0 0 0 0 417
Riley Herbst 35 T E 386 0 0 386 -537 140 0 0 0 0 0 0 386
Ricky Stenhouse Jr 47 C F 379 4 0 383 -540 143 2 0 0 0 0 0 383
Austin Dillon 3 C C 374 8 0 382 -541 144 0 0 0 0 0 0 382
John Hunter Nemechek 42 T F 367 6 0 373 -550 153 1 0 0 0 0 0 373
Alex Bowman 48 C C 312 1 0 313 -610 213 3 0 0 0 0 0 313
Josh Berry 21 F D 292 5 0 297 -626 229 1 0 0 0 0 0 297
Noah Gragson 4 F F 288 0 0 288 -635 238 0 0 0 0 0 0 288
Cole Custer 41 C F 279 0 0 279 -644 247 0 0 0 0 0 0 279
Ty Dillon 10 C E 279 0 0 279 -644 247 0 0 0 0 0 0 279
Connor Zilisch (R) 88 C E 245 0 0 245 -678 281 0 0 0 0 0 0 245
Kyle Busch C E 217 0 0 217 -706 309 0 0 0 0 0 0 217
Cody Ware 51 C F 188 0 0 188 -735 338 0 0 0 0 0 0 188
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22